Description
SIZE INFO (generous sizing)
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
---|---|---|---|---|---|---|---|---|
Chest Relaxed (cm) | 77 | 82 | 87 | 92 | 97 | 114.5 | 122 | 129.5 |
Chest Stretched (cm) | 113 | 118 | 123 | 128 | 133 | 140.5 | 148 | 155.5 |
Waist Relaxed (cm) | 67 | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Waist Stretched (cm) | 117 | 122 | 127 | 132 | 137 | 144.5 | 152 | 159.5 |
Front Length* (cm) | 125 | 126.5 | 128 | 129.5 | 131 | 132.8 | 134.5 | 136.5 |
*High point shoulder to hem