Description
NOTE: Large sizing: Size 8 = 10; Size 10 = 12 ; Size 12 = 14
Measurements of the garment lying flat
| 1/2 Waist Width | 1/2 Hip Width | Inside Leg Length | |
| 8 | 35 | 42 | 80.5 |
| 10 | 37.5 | 44.5 | 80.5 |
| 12 | 40 | 47 | 80.5 |
| 14 | 42.5 | 49.5 | 80.5 |
| 16 | 45 | 52 | 80.5 |
| 18 | 47.5 | 54.5 | 80.5 |

















